Laser Material Processing Area (W x H) | 48 x 24 in (1219 x 610 mm) |
Maximum Part Size (W x H x D) | 52.5 x 30 x 12 in (1334 x 762 x 305 mm) |
Overall Dimension (W x H x D) | 69 x 44 x 46 in (1753 x 1118 x 1168 mm) |
Rotary Capacity | Max Diameter: 10.25 in (260 mm) |
Motorized Z-Axis Lifting Capacity | 60 lbs (27 kg) |
Pass-Through Class 4 Mode Accessible Work Area | ∞ x 20” (∞ x 603mm) |
Pass-Through™ Class 4 Mode Clearance | 23.75” x 8” (603mm x 203mm) |
Available Focus Lenses | 2.0 in (50 mm) 3.0 in (75 mm) HPDFO™ (High Power Density Focusing Optics) |
Laser Platform Interface Panel | Keypad and LCD display show current file name, laser power, engraving speed, PPI and run time. |
Computer Requirements | Requires dedicated PC with Windows® 7/8/10 32/64 bit and one available USB port (2.0 or higher) |
Optics Protection | Ready for compressed-air-based optics protection |
Cabinet Style | Free-Standing |
Laser Options | 10, 30, 40, 50, 60 and 75 Watts Dual Laser Configuration optional |
Weight | 430 lbs (215 kg) |
Reviews
There are no reviews yet.